ZIP code
50673 · Stout, IA
About 236 residents. Ranks #1 of 2 Stout ZIP codes by household income.
| Measure | 50673 | Stout |
|---|---|---|
| Median household income | $87,500 | — |
| Median home value | $120,800 | — |
| Median age | 35.8 | — |
| Poverty rate | 9.8% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 16.3% | — |
| Renter-occupied homes | 15.9% | — |
| Households with broadband | 89.0% | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.