ZIP code
50620 · Colwell, IA
About 54 residents. Ranks #2 of 2 Colwell ZIP codes by household income.
| Measure | 50620 | Colwell |
|---|---|---|
| Median household income | $46,458 | — |
| Median home value | $104,700 | — |
| Median age | 30.0 | — |
| Poverty rate | 37.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 12.1% | — |
| Renter-occupied homes | 34.8% | — |
| Households with broadband | 95.7% | — |
| Work from home | 0.0% | — |
| Commute by transit | 21.9% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.