ZIP code
50593 · Varina, IA
About 31 residents. Ranks #2 of 2 Varina ZIP codes by household income.
| Measure | 50593 | Varina |
|---|---|---|
| Median household income | $40,000 | — |
| Median home value | $46,000 | — |
| Median age | 60.3 | — |
| Poverty rate | 3.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 22.2% | — |
| Renter-occupied homes | 0.0% | — |
| Households with broadband | 100.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.