ZIP code
50529 · Dakota City, IA
About 887 residents. Ranks #2 of 2 Dakota City ZIP codes by household income.
| Measure | 50529 | Dakota City |
|---|---|---|
| Median household income | $66,111 | — |
| Median rent | $935 / mo | — |
| Median home value | $119,300 | — |
| Rent as share of income | 17.0% | — |
| Median age | 40.7 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 7.7% | — |
| Renter-occupied homes | 22.9% | — |
| Households with broadband | 89.2% | — |
| Work from home | 14.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.