ZIP code
50464 · Plymouth, IA
About 573 residents. Ranks #1 of 2 Plymouth ZIP codes by household income.
| Measure | 50464 | Plymouth |
|---|---|---|
| Median household income | $74,286 | — |
| Median rent | $830 / mo | — |
| Median home value | $167,000 | — |
| Rent as share of income | 13.4% | — |
| Median age | 43.7 | — |
| Poverty rate | 6.3% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 9.2% | — |
| Renter-occupied homes | 14.4% | — |
| Households with broadband | 93.5% | — |
| Work from home | 12.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.