ZIP code
50033 · Bevington, IA
About 14 residents. Ranks #2 of 2 Bevington ZIP codes by household income.
| Measure | 50033 | Bevington |
|---|---|---|
| Median household income | $55,625 | — |
| Median age | 56.5 | — |
| Poverty rate | 28.6% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 41.7% | — |
| Renter-occupied homes | 42.9% | — |
| Households with broadband | 100.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.