ZIP code
49406 · Douglas, MI
About 922 residents. Ranks #1 of 2 Douglas ZIP codes by household income.
| Measure | 49406 | Douglas |
|---|---|---|
| Median household income | $95,417 | — |
| Median home value | $470,500 | — |
| Median age | 57.4 | — |
| Poverty rate | 2.9% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 65.9% | — |
| Renter-occupied homes | 5.1% | — |
| Households with broadband | 99.3% | — |
| Work from home | 20.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.