ZIP code
47969 · Newtown, IN
About 250 residents. Ranks #2 of 2 Newtown ZIP codes by household income.
| Measure | 47969 | Newtown |
|---|---|---|
| Median household income | $51,875 | — |
| Median rent | $1,302 / mo | — |
| Median home value | $84,300 | — |
| Rent as share of income | 30.1% | — |
| Median age | 37.0 | — |
| Poverty rate | 4.0% | — |
| Unemployment | 15.4% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 22.2% | — |
| Households with broadband | 93.9% | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.