ZIP code
47904 · Lafayette, IN
About 16,340 residents. Ranks #3 of 4 Lafayette ZIP codes by household income.
| Measure | 47904 | Lafayette |
|---|---|---|
| Median household income | $46,841 | — |
| Median rent | $965 / mo | — |
| Median home value | $118,700 | — |
| Rent as share of income | 24.7% | — |
| Median age | 34.2 | — |
| Poverty rate | 19.5% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 18.9% | — |
| Renter-occupied homes | 58.7% | — |
| Households with broadband | 83.3% | — |
| Average commute | 17.1 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 3.4% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.