ZIP code
47720 · Darmstadt, IN
About 17,103 residents. Ranks #2 of 2 Darmstadt ZIP codes by household income.
| Measure | 47720 | Darmstadt |
|---|---|---|
| Median household income | $76,968 | — |
| Median rent | $1,019 / mo | — |
| Median home value | $206,800 | — |
| Rent as share of income | 15.9% | — |
| Median age | 42.1 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 33.4% | — |
| Renter-occupied homes | 12.3% | — |
| Households with broadband | 87.1% | — |
| Average commute | 20.8 min | — |
| Work from home | 5.2% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.