ZIP code
47036 · Oldenburg, IN
About 1,202 residents. Ranks #1 of 2 Oldenburg ZIP codes by household income.
| Measure | 47036 | Oldenburg |
|---|---|---|
| Median household income | $85,000 | — |
| Median rent | $838 / mo | — |
| Median home value | $392,900 | — |
| Rent as share of income | 11.8% | — |
| Median age | 44.3 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 7.6% | — |
| Bachelor's degree or higher | 41.0% | — |
| Renter-occupied homes | 15.5% | — |
| Households with broadband | 89.8% | — |
| Work from home | 11.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.