ZIP code
46941 · Lagro, IN
About 878 residents. Ranks #1 of 2 Lagro ZIP codes by household income.
| Measure | 46941 | Lagro |
|---|---|---|
| Median household income | $77,019 | — |
| Median rent | $935 / mo | — |
| Median home value | $162,800 | — |
| Rent as share of income | 14.6% | — |
| Median age | 45.0 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 9.5% | — |
| Bachelor's degree or higher | 20.4% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 88.1% | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.