ZIP code
46915 · Burlington, IN
About 639 residents. Ranks #2 of 2 Burlington ZIP codes by household income.
| Measure | 46915 | Burlington |
|---|---|---|
| Median household income | $59,583 | — |
| Median rent | $846 / mo | — |
| Median home value | $139,100 | — |
| Rent as share of income | 17.0% | — |
| Median age | 44.8 | — |
| Poverty rate | 15.7% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 21.2% | — |
| Renter-occupied homes | 16.8% | — |
| Households with broadband | 86.2% | — |
| Work from home | 1.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.