ZIP code
46013 · Anderson, IN
About 17,616 residents. Ranks #4 of 5 Anderson ZIP codes by household income.
| Measure | 46013 | Anderson |
|---|---|---|
| Median household income | $49,557 | — |
| Median rent | $891 / mo | — |
| Median home value | $120,400 | — |
| Rent as share of income | 21.6% | — |
| Median age | 44.5 | — |
| Poverty rate | 18.5% | — |
| Unemployment | 6.6% | — |
| Bachelor's degree or higher | 16.6% | — |
| Renter-occupied homes | 34.9% | — |
| Households with broadband | 86.2% | — |
| Average commute | 28.7 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.