ZIP code
45779 · Syracuse, OH
About 630 residents. Ranks #1 of 2 Syracuse ZIP codes by household income.
| Measure | 45779 | Syracuse |
|---|---|---|
| Median household income | $50,938 | — |
| Median rent | $802 / mo | — |
| Median home value | $115,700 | — |
| Rent as share of income | 18.9% | — |
| Median age | 52.1 | — |
| Poverty rate | 17.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 11.6% | — |
| Renter-occupied homes | 25.1% | — |
| Households with broadband | 76.6% | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.