ZIP code
45389 · Christiansburg, OH
About 701 residents. Ranks #3 of 3 Christiansburg ZIP codes by household income.
| Measure | 45389 | Christiansburg |
|---|---|---|
| Median household income | $73,125 | — |
| Median rent | $1,049 / mo | — |
| Median home value | $95,400 | — |
| Rent as share of income | 17.2% | — |
| Median age | 36.1 | — |
| Poverty rate | 10.0% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 11.9% | — |
| Renter-occupied homes | 10.6% | — |
| Households with broadband | 86.1% | — |
| Work from home | 2.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.