ZIP code
45350 · North Star, OH
About 69 residents. Ranks #1 of 2 North Star ZIP codes by household income.
| Measure | 45350 | North Star |
|---|---|---|
| Median household income | $121,250 | — |
| Median age | 32.2 | — |
| Poverty rate | 4.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 37.2% | — |
| Renter-occupied homes | 4.6% | — |
| Households with broadband | 90.9% | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.