ZIP code
45342 · Miamisburg, OH
About 36,675 residents. Ranks #1 of 2 Miamisburg ZIP codes by household income.
This ZIP code also covers part of Springboro, OH, West Carrollton, OH, Moraine, OH, Carlisle, OH . Figures describe the whole ZIP code area.
| Measure | 45342 | Miamisburg |
|---|---|---|
| Median household income | $83,936 | — |
| Median rent | $1,247 / mo | — |
| Median home value | $206,800 | — |
| Rent as share of income | 17.8% | — |
| Median age | 38.4 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 33.0% | — |
| Renter-occupied homes | 36.0% | — |
| Households with broadband | 93.4% | — |
| Average commute | 23.1 min | — |
| Work from home | 12.1% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.