Skip to content
USCity.review

ZIP code

45205 · Cincinnati, OH

About 18,615 residents. Ranks #21 of 28 Cincinnati ZIP codes by household income.

Statistics for ZIP code 45205 compared with Cincinnati
Measure45205Cincinnati
Median household income $41,357 $51,707
Median rent $855 / mo $953 / mo
Median home value $112,600 $215,300
Rent as share of income 24.8% 22.1%
Median age 32.5 33.0
Poverty rate 29.3% 24.5%
Unemployment 9.1% 6.8%
Bachelor's degree or higher 16.8% 41.3%
Renter-occupied homes 60.6% 61.1%
Households with broadband 85.8% 88.3%
Average commute 27.1 min 23.1 min
Work from home 7.4% 13.2%
Commute by transit 11.0% 5.7%
Commute on foot 3.3% 5.3%

Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.

ZIP codes in Cincinnati

ZIPIncomeRentHome value
45208 $133,213 $1,315 $491,400
45233 $110,408 $870 $270,900
45226 $100,320 $1,244 $387,200
45202 $87,930 $1,524 $444,000
45209 $87,841 $1,291 $386,600
45230 $87,100 $962 $237,200
45213 $70,897 $929 $259,300
45227 $70,614 $1,220 $256,400
45217 $67,974 $923 $149,200
45238 $64,672 $913 $168,800
45212 $63,698 $932 $229,400
45239 $58,276 $949 $155,500
45224 $57,754 $895 $174,400
45211 $54,582 $915 $156,600
45216 $51,602 $815 $138,200
45220 $51,404 $954 $385,200
45206 $51,128 $849 $269,900
45207 $48,833 $990 $192,400
45223 $46,930 $914 $203,800
45237 $43,598 $863 $158,700
45205 $41,357 $855 $112,600
45219 $35,936 $1,166 $222,500
45203 $33,798 $749 $296,100
45229 $30,829 $831 $316,000
45204 $30,579 $771 $93,100

Showing the 25 highest-income of 28 ZIP codes. See all on the Cincinnati page.