ZIP code
45172 · Sinking Spring, OH
About 419 residents. Ranks #1 of 2 Sinking Spring ZIP codes by household income.
| Measure | 45172 | Sinking Spring |
|---|---|---|
| Median household income | $105,368 | — |
| Median home value | $129,000 | — |
| Median age | 28.2 | — |
| Poverty rate | 8.1% | — |
| Unemployment | 15.8% | — |
| Bachelor's degree or higher | 0.4% | — |
| Renter-occupied homes | 2.3% | — |
| Households with broadband | 86.7% | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.