ZIP code
45154 · Mount Orab, OH
About 9,094 residents. Ranks #1 of 2 Mount Orab ZIP codes by household income.
| Measure | 45154 | Mount Orab |
|---|---|---|
| Median household income | $77,345 | — |
| Median rent | $859 / mo | — |
| Median home value | $185,100 | — |
| Rent as share of income | 13.3% | — |
| Median age | 35.2 | — |
| Poverty rate | 21.5% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 14.1% | — |
| Renter-occupied homes | 26.4% | — |
| Households with broadband | 90.5% | — |
| Average commute | 32.3 min | — |
| Work from home | 4.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.