ZIP code
45042 · Middletown, OH
About 28,217 residents. Ranks #3 of 3 Middletown ZIP codes by household income.
This ZIP code also covers part of Jacksonburg, OH . Figures describe the whole ZIP code area.
| Measure | 45042 | Middletown |
|---|---|---|
| Median household income | $66,732 | — |
| Median rent | $950 / mo | — |
| Median home value | $192,400 | — |
| Rent as share of income | 17.1% | — |
| Median age | 41.1 | — |
| Poverty rate | 12.5% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 19.8% | — |
| Renter-occupied homes | 28.2% | — |
| Households with broadband | 87.5% | — |
| Average commute | 25.5 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.