ZIP code
44856 · North Robinson, OH
About 123 residents. Ranks #2 of 2 North Robinson ZIP codes by household income.
| Measure | 44856 | North Robinson |
|---|---|---|
| Median household income | $42,813 | — |
| Median rent | $750 / mo | — |
| Median home value | $95,500 | — |
| Rent as share of income | 21.0% | — |
| Median age | 27.9 | — |
| Poverty rate | 12.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 2.6% | — |
| Renter-occupied homes | 9.8% | — |
| Households with broadband | 87.8% | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.