ZIP code
44068 · North Kingsville, OH
About 132 residents. Ranks #2 of 3 North Kingsville ZIP codes by household income.
| Measure | 44068 | North Kingsville |
|---|---|---|
| Median household income | $56,875 | — |
| Median home value | $176,100 | — |
| Median age | 77.6 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 5.7% | — |
| Renter-occupied homes | 45.3% | — |
| Households with broadband | 81.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.