ZIP code
43760 · Fultonham, OH
About 1,564 residents. Ranks #2 of 2 Fultonham ZIP codes by household income.
| Measure | 43760 | Fultonham |
|---|---|---|
| Median household income | $71,655 | — |
| Median home value | $225,000 | — |
| Median age | 40.1 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 22.2% | — |
| Households with broadband | 79.3% | — |
| Work from home | 2.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.