Skip to content
USCity.review

ZIP code

43119 · Columbus, OH

About 29,423 residents. Ranks #11 of 43 Columbus ZIP codes by household income.

This ZIP code also covers part of West Jefferson, OH . Figures describe the whole ZIP code area.

Statistics for ZIP code 43119 compared with Columbus
Measure43119Columbus
Median household income $88,253 $65,327
Median rent $1,321 / mo $1,224 / mo
Median home value $235,900 $234,500
Rent as share of income 18.0% 22.5%
Median age 34.8 33.0
Poverty rate 8.2% 17.9%
Unemployment 2.0% 5.1%
Bachelor's degree or higher 34.5% 38.2%
Renter-occupied homes 25.9% 55.7%
Households with broadband 95.7% 92.7%
Average commute 22.7 min 21.8 min
Work from home 15.4% 16.1%
Commute by transit 0.6% 2.1%
Commute on foot 0.2% 2.6%

Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.

ZIP codes in Columbus

ZIPIncomeRentHome value
43054 $139,679 $1,808 $483,100
43017 $133,116 $1,563 $475,200
43221 $115,393 $1,441 $419,200
43085 $112,474 $1,405 $373,300
43016 $110,518 $1,530 $413,200
43026 $110,369 $1,430 $324,300
43004 $101,308 $1,393 $297,500
43214 $92,838 $1,189 $371,200
43230 $92,271 $1,407 $282,800
43081 $90,336 $1,434 $297,300
43119 $88,253 $1,321 $235,900
43209 $88,155 $1,105 $373,500
43123 $87,883 $1,279 $262,400
43240 $87,389 $1,462 $289,800
43235 $86,758 $1,412 $346,500
43002 $86,219 — $299,700
43125 $82,376 $1,193 $233,200
43220 $77,090 $1,202 $463,200
43110 $76,334 $1,218 $284,300
43231 $75,096 $1,127 $222,500
43212 $74,952 $1,382 $514,800
43215 $74,469 $1,487 $508,300
43206 $74,421 $1,339 $280,400
43068 $70,451 $1,214 $225,500
43202 $65,689 $1,170 $317,000

Showing the 25 highest-income of 43 ZIP codes. See all on the Columbus page.