ZIP code
41044 · Germantown, KY
About 1,203 residents. Ranks #2 of 2 Germantown ZIP codes by household income.
| Measure | 41044 | Germantown |
|---|---|---|
| Median household income | $56,250 | — |
| Median rent | $995 / mo | — |
| Median home value | $119,400 | — |
| Rent as share of income | 21.2% | — |
| Median age | 34.3 | — |
| Poverty rate | 20.3% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 10.1% | — |
| Renter-occupied homes | 27.9% | — |
| Households with broadband | 75.6% | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.