ZIP code
40744 · London, KY
About 20,104 residents. Ranks #1 of 2 London ZIP codes by household income.
| Measure | 40744 | London |
|---|---|---|
| Median household income | $64,643 | — |
| Median rent | $772 / mo | — |
| Median home value | $157,000 | — |
| Rent as share of income | 14.3% | — |
| Median age | 39.2 | — |
| Poverty rate | 21.6% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 16.5% | — |
| Renter-occupied homes | 26.9% | — |
| Households with broadband | 89.7% | — |
| Average commute | 21.8 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.