ZIP code
40020 · Fairfield, KY
About 197 residents. Ranks #2 of 2 Fairfield ZIP codes by household income.
| Measure | 40020 | Fairfield |
|---|---|---|
| Median household income | $87,951 | — |
| Median age | 59.9 | — |
| Poverty rate | 1.0% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 6.5% | — |
| Renter-occupied homes | 10.2% | — |
| Households with broadband | 92.2% | — |
| Work from home | 1.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.