ZIP code
39477 · Sandersville, MS
About 479 residents. Ranks #2 of 3 Sandersville ZIP codes by household income.
| Measure | 39477 | Sandersville |
|---|---|---|
| Median household income | $47,250 | — |
| Median rent | $838 / mo | — |
| Median home value | $102,200 | — |
| Rent as share of income | 21.3% | — |
| Median age | 40.6 | — |
| Poverty rate | 28.4% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 27.6% | — |
| Renter-occupied homes | 12.3% | — |
| Households with broadband | 57.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.