ZIP code
39359 · Sebastopol, MS
About 185 residents. Ranks #2 of 2 Sebastopol ZIP codes by household income.
| Measure | 39359 | Sebastopol |
|---|---|---|
| Median household income | $39,231 | — |
| Median rent | $813 / mo | — |
| Median home value | $100,000 | — |
| Rent as share of income | 24.9% | — |
| Median age | 42.0 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 19.0% | — |
| Renter-occupied homes | 44.7% | — |
| Households with broadband | 79.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.