ZIP code
38572 · Crossville, TN
About 12,030 residents. Ranks #3 of 3 Crossville ZIP codes by household income.
This ZIP code also covers part of Pleasant Hill, TN . Figures describe the whole ZIP code area.
| Measure | 38572 | Crossville |
|---|---|---|
| Median household income | $53,523 | — |
| Median rent | $853 / mo | — |
| Median home value | $194,900 | — |
| Rent as share of income | 19.1% | — |
| Median age | 53.4 | — |
| Poverty rate | 9.2% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 13.7% | — |
| Renter-occupied homes | 8.3% | — |
| Households with broadband | 88.6% | — |
| Average commute | 25.3 min | — |
| Work from home | 10.1% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.