ZIP code
38390 · Clarksburg, TN
About 1,281 residents. Ranks #2 of 2 Clarksburg ZIP codes by household income.
This ZIP code also covers part of Parker's Crossroads, TN . Figures describe the whole ZIP code area.
| Measure | 38390 | Clarksburg |
|---|---|---|
| Median household income | $48,555 | — |
| Median rent | $933 / mo | — |
| Median home value | $120,900 | — |
| Rent as share of income | 23.1% | — |
| Median age | 43.1 | — |
| Poverty rate | 15.0% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 14.2% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 80.1% | — |
| Work from home | 9.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.