ZIP code
38367 · Eastview, TN
About 2,668 residents. Ranks #1 of 2 Eastview ZIP codes by household income.
This ZIP code also covers part of Guys, TN, Ramer, TN . Figures describe the whole ZIP code area.
| Measure | 38367 | Eastview |
|---|---|---|
| Median household income | $55,938 | — |
| Median rent | $950 / mo | — |
| Median home value | $156,600 | — |
| Rent as share of income | 20.4% | — |
| Median age | 43.7 | — |
| Poverty rate | 10.0% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 15.1% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 78.9% | — |
| Average commute | 31.5 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.