ZIP code
38108 · Memphis, TN
About 18,501 residents. Ranks #22 of 26 Memphis ZIP codes by household income.
| Measure | 38108 | Memphis |
|---|---|---|
| Median household income | $35,435 | $51,211 |
| Median rent | $921 / mo | $1,123 / mo |
| Median home value | $62,600 | $157,100 |
| Rent as share of income | 31.2% | 26.3% |
| Median age | 34.3 | 34.3 |
| Poverty rate | 28.0% | 22.5% |
| Unemployment | 11.0% | 8.3% |
| Bachelor's degree or higher | 10.6% | 28.2% |
| Renter-occupied homes | 52.9% | 54.0% |
| Households with broadband | 71.2% | 84.5% |
| Average commute | 24.1 min | 21.3 min |
| Work from home | 2.1% | 8.0% |
| Commute by transit | 2.3% | 0.8% |
| Commute on foot | 0.8% | 1.7% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.
ZIP codes in Memphis
| ZIP | Income | Rent | Home value |
|---|---|---|---|
| 38120 | $119,309 | $1,552 | $421,500 |
| 38117 | $93,688 | $1,353 | $287,500 |
| 38018 | $89,627 | $1,594 | $255,300 |
| 38119 | $86,325 | $1,336 | $279,100 |
| 38125 | $83,184 | $1,440 | $230,400 |
| 38133 | $82,485 | $1,449 | $234,800 |
| 38103 | $75,763 | $1,575 | $380,900 |
| 38016 | $75,719 | $1,407 | $261,700 |
| 38141 | $64,050 | $1,389 | $146,100 |
| 38134 | $61,172 | $1,147 | $184,400 |
| 38104 | $56,452 | $1,073 | $301,100 |
| 38111 | $52,806 | $1,077 | $165,200 |
| 38112 | $52,639 | $969 | $206,900 |
| 38122 | $45,456 | $1,127 | $108,200 |
| 38116 | $44,663 | $1,035 | $125,800 |
| 38128 | $43,166 | $1,150 | $123,900 |
| 38115 | $42,931 | $1,129 | $129,700 |
| 38118 | $42,464 | $1,105 | $95,700 |
| 38127 | $37,768 | $1,104 | $82,500 |
| 38109 | $36,934 | $1,000 | $76,600 |
| 38107 | $36,393 | $999 | $128,600 |
| 38108 | $35,435 | $921 | $62,600 |
| 38114 | $32,080 | $897 | $79,000 |
| 38126 | $30,825 | $794 | $59,000 |
| 38106 | $29,818 | $915 | $66,400 |
Showing the 25 highest-income of 26 ZIP codes. See all on the Memphis page.