ZIP code
38044 · Hornsby, TN
About 657 residents. Ranks #2 of 2 Hornsby ZIP codes by household income.
| Measure | 38044 | Hornsby |
|---|---|---|
| Median household income | $41,196 | — |
| Median rent | $838 / mo | — |
| Median home value | $225,000 | — |
| Rent as share of income | 24.4% | — |
| Median age | 45.6 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 10.6% | — |
| Bachelor's degree or higher | 18.2% | — |
| Renter-occupied homes | 20.5% | — |
| Households with broadband | 59.3% | — |
| Work from home | 12.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.