ZIP code
37853 · Rockford, TN
About 3,533 residents. Ranks #2 of 2 Rockford ZIP codes by household income.
| Measure | 37853 | Rockford |
|---|---|---|
| Median household income | $66,490 | — |
| Median rent | $811 / mo | — |
| Median home value | $225,000 | — |
| Rent as share of income | 14.6% | — |
| Median age | 43.9 | — |
| Poverty rate | 16.0% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 16.8% | — |
| Renter-occupied homes | 31.7% | — |
| Households with broadband | 80.0% | — |
| Work from home | 8.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.