ZIP code
37723 · Crab Orchard, TN
About 1,307 residents. Ranks #1 of 2 Crab Orchard ZIP codes by household income.
| Measure | 37723 | Crab Orchard |
|---|---|---|
| Median household income | $59,028 | — |
| Median rent | $645 / mo | — |
| Median home value | $130,300 | — |
| Rent as share of income | 13.1% | — |
| Median age | 46.2 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 9.2% | — |
| Bachelor's degree or higher | 8.0% | — |
| Renter-occupied homes | 17.1% | — |
| Households with broadband | 80.3% | — |
| Average commute | 25.9 min | — |
| Work from home | 7.8% | — |
| Commute by transit | 2.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.