ZIP code
37721 · Plainview, TN
About 14,649 residents. Ranks #1 of 2 Plainview ZIP codes by household income.
| Measure | 37721 | Plainview |
|---|---|---|
| Median household income | $64,674 | — |
| Median rent | $960 / mo | — |
| Median home value | $218,900 | — |
| Rent as share of income | 17.8% | — |
| Median age | 41.1 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 16.1% | — |
| Households with broadband | 89.1% | — |
| Average commute | 30.3 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.