ZIP code
37686 · Bluff City, TN
About 9,149 residents. Ranks #1 of 2 Bluff City ZIP codes by household income.
| Measure | 37686 | Bluff City |
|---|---|---|
| Median household income | $84,894 | — |
| Median rent | $1,117 / mo | — |
| Median home value | $306,300 | — |
| Rent as share of income | 15.8% | — |
| Median age | 45.0 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 36.1% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 91.5% | — |
| Average commute | 24.2 min | — |
| Work from home | 9.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.