ZIP code
37620 · Bristol, TN
About 38,330 residents. Ranks #2 of 2 Bristol ZIP codes by household income.
| Measure | 37620 | Bristol |
|---|---|---|
| Median household income | $54,908 | — |
| Median rent | $809 / mo | — |
| Median home value | $175,500 | — |
| Rent as share of income | 17.7% | — |
| Median age | 44.7 | — |
| Poverty rate | 12.5% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 26.1% | — |
| Renter-occupied homes | 28.5% | — |
| Households with broadband | 84.2% | — |
| Average commute | 21.9 min | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.