ZIP code
37604 · Johnson City, TN
About 38,359 residents. Ranks #3 of 3 Johnson City ZIP codes by household income.
| Measure | 37604 | Johnson City |
|---|---|---|
| Median household income | $49,351 | — |
| Median rent | $950 / mo | — |
| Median home value | $231,900 | — |
| Rent as share of income | 23.1% | — |
| Median age | 35.6 | — |
| Poverty rate | 22.4% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 39.4% | — |
| Renter-occupied homes | 51.2% | — |
| Households with broadband | 85.5% | — |
| Average commute | 18.6 min | — |
| Work from home | 10.2% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.