ZIP code
36420 · Andalusia, AL
About 10,358 residents. Ranks #2 of 2 Andalusia ZIP codes by household income.
This ZIP code also covers part of Carolina, AL, Sanford, AL, Libertyville, AL . Figures describe the whole ZIP code area.
| Measure | 36420 | Andalusia |
|---|---|---|
| Median household income | $50,126 | — |
| Median rent | $659 / mo | — |
| Median home value | $163,900 | — |
| Rent as share of income | 15.8% | — |
| Median age | 41.3 | — |
| Poverty rate | 19.1% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 24.9% | — |
| Renter-occupied homes | 26.5% | — |
| Households with broadband | 78.3% | — |
| Average commute | 21.4 min | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.