ZIP code
36255 · Goldville, AL
About 1,043 residents. Ranks #2 of 2 Goldville ZIP codes by household income.
| Measure | 36255 | Goldville |
|---|---|---|
| Median household income | $52,256 | — |
| Median home value | $141,000 | — |
| Median age | 46.4 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 5.7% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 10.9% | — |
| Households with broadband | 93.4% | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.