ZIP code
35503 · Jasper, AL
About 9,601 residents. Ranks #2 of 3 Jasper ZIP codes by household income.
| Measure | 35503 | Jasper |
|---|---|---|
| Median household income | $58,397 | — |
| Median rent | $678 / mo | — |
| Median home value | $159,500 | — |
| Rent as share of income | 13.9% | — |
| Median age | 42.5 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 18.8% | — |
| Renter-occupied homes | 16.9% | — |
| Households with broadband | 82.6% | — |
| Average commute | 31.8 min | — |
| Work from home | 0.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.