ZIP code
35010 · Alexander City, AL
About 19,619 residents. Ranks #2 of 2 Alexander City ZIP codes by household income.
| Measure | 35010 | Alexander City |
|---|---|---|
| Median household income | $48,744 | — |
| Median rent | $702 / mo | — |
| Median home value | $129,500 | — |
| Rent as share of income | 17.3% | — |
| Median age | 42.7 | — |
| Poverty rate | 18.9% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 17.7% | — |
| Renter-occupied homes | 30.5% | — |
| Households with broadband | 83.2% | — |
| Average commute | 22.2 min | — |
| Work from home | 3.8% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.