ZIP code
34996 · Stuart, FL
About 10,875 residents. Ranks #1 of 4 Stuart ZIP codes by household income.
This ZIP code also covers part of Sewall's Point, FL . Figures describe the whole ZIP code area.
| Measure | 34996 | Stuart |
|---|---|---|
| Median household income | $82,898 | — |
| Median rent | $1,334 / mo | — |
| Median home value | $409,400 | — |
| Rent as share of income | 19.3% | — |
| Median age | 64.8 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 45.6% | — |
| Renter-occupied homes | 14.6% | — |
| Households with broadband | 90.6% | — |
| Average commute | 22.7 min | — |
| Work from home | 25.0% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.