ZIP code
34110 · Bonita Springs, FL
About 24,681 residents. Ranks #2 of 4 Bonita Springs ZIP codes by household income.
| Measure | 34110 | Bonita Springs |
|---|---|---|
| Median household income | $95,275 | — |
| Median rent | $2,068 / mo | — |
| Median home value | $529,700 | — |
| Rent as share of income | 26.1% | — |
| Median age | 64.4 | — |
| Poverty rate | 6.9% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 51.6% | — |
| Renter-occupied homes | 25.4% | — |
| Households with broadband | 92.6% | — |
| Average commute | 22.1 min | — |
| Work from home | 27.6% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.