ZIP code
31722 · Berlin, GA
About 576 residents. Ranks #1 of 2 Berlin ZIP codes by household income.
| Measure | 31722 | Berlin |
|---|---|---|
| Median household income | $54,844 | — |
| Median rent | $800 / mo | — |
| Rent as share of income | 17.5% | — |
| Median age | 33.9 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 8.7% | — |
| Renter-occupied homes | 26.0% | — |
| Households with broadband | 69.5% | — |
| Work from home | 7.4% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.