ZIP code
31630 · Echols County, GA
About 733 residents. Ranks #5 of 5 Echols County ZIP codes by household income.
This ZIP code also covers part of Du Pont, GA . Figures describe the whole ZIP code area.
| Measure | 31630 | Echols County |
|---|---|---|
| Median household income | $26,667 | — |
| Median rent | $853 / mo | — |
| Median home value | $87,900 | — |
| Rent as share of income | 38.4% | — |
| Median age | 31.0 | — |
| Poverty rate | 37.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 14.7% | — |
| Renter-occupied homes | 10.1% | — |
| Households with broadband | 75.5% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.